BOLT & NUT COVERS
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Aliquam convallis elit sit amet risus pellentesque porttitor. Vivamus malesuada risus viverra commodo eleifend. Fusce iaculis sem at dolor bibendum ornare.

BOLT & NUT CAPS
Description | Material | Size | Internal across flat dimensions (mm) | Height (mm) | Plascompo Part No. (BLACK) | Plascompo Part No. (WHITE) | Plascompo Part No. (MID-GREY) | Pack Quantity |
---|---|---|---|---|---|---|---|---|
Bolt / Nut Cap (Domed) | LDPE | M4 | 7.00 | 8.00 | BC001 | BC012 | BC023 | 1000 |
Bolt / Nut Cap (Domed) | LDPE | M5 | 8.00 | 10.00 | BC002 | BC013 | BC024 | 1000 |
Bolt / Nut Cap (Domed) | LDPE | M6 | 10.00 | 12.00 | BC003 | BC014 | BC025 | 1000 |
Bolt / Nut Cap (Domed) | LDPE | M8 | 13.00 | 15.00 | BC004 | BC015 | BC026 | 1000 |
Bolt / Nut Cap (Domed) | LDPE | M10 | 17.00 | 19.00 | BC005 | BC016 | BC027 | 1000 |
Bolt / Nut Cap (Domed) | LDPE | M12 | 19.00 | 20.00 | BC006 | BC017 | BC028 | 1000 |
Bolt / Nut Cap (Domed) | LDPE | M14 | 22.00 | 23.50 | BC007 | BC018 | BC029 | 1000 |
Bolt / Nut Cap (Domed) | LDPE | M16 | 24.00 | 26.00 | BC008 | BC019 | BC030 | 1000 |
Bolt / Nut Cap (Domed) | LDPE | M20 | 30.00 | 32.50 | BC009 | BC020 | BC031 | 1000 |
Bolt / Nut Cap (Domed) | LDPE | M24 | 36.00 | 38.50 | BC010 | BC021 | BC032 | 1000 |
Bolt / Nut Cap (Domed) | LDPE | M30 | 46.00 | 50.00 | BC011 | BC022 | BC033 | 1000 |

TELESCOPIC BOLT CAPS
Please contact Plascompo for details.