CAPS - FLEXIBLE
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Aliquam convallis elit sit amet risus pellentesque porttitor. Vivamus malesuada risus viverra commodo eleifend. Fusce iaculis sem at dolor bibendum ornare.


CAPS FLEXIBLE PVC VC SERIES
Plascompo Part No. | Description | Dim A | Dim C | Pack Quantity | Std Colour |
---|---|---|---|---|---|
VC-054-10 | Flexible vinyl cap | 1.37 | 15.88 | 5000 | Black |
VC-062-10 | Flexible vinyl cap | 1.57 | 15.88 | 5000 | Black |
VC-072-10 | Flexible vinyl cap | 1.83 | 15.88 | 5000 | Black |
VC-080-10 | Flexible vinyl cap | 2.03 | 15.88 | 5000 | Black |
VC-093-12 | Flexible vinyl cap | 2.36 | 19.05 | 5000 | Black |
VC-109-12 | Flexible vinyl cap | 2.77 | 19.05 | 5000 | Black |
VC-125-8 | Flexible vinyl cap | 3.18 | 12.70 | 5000 | Black |
VC-125-16 | Flexible vinyl cap | 3.18 | 25.40 | 5000 | Black |
VC-140-8 | Flexible vinyl cap | 3.56 | 12.70 | 5000 | Black |
VC-140-16 | Flexible vinyl cap | 3.56 | 25.40 | 5000 | Black |
VC-148-8 | Flexible vinyl cap | 3.76 | 12.70 | 5000 | Black |
VC-148-16 | Flexible vinyl cap | 3.76 | 25.40 | 5000 | Black |
VC-156-8 | Flexible vinyl cap | 3.96 | 12.70 | 5000 | Black |
VC-156-16 | Flexible vinyl cap | 3.96 | 25.40 | 5000 | Black |
VC-161-8 | Flexible vinyl cap | 4.09 | 12.70 | 5000 | Black |
VC-161-16 | Flexible vinyl cap | 4.09 | 25.40 | 5000 | Black |
VC-172-8 | Flexible vinyl cap | 4.37 | 12.70 | 5000 | Black |
VC-172-16 | Flexible vinyl cap | 4.37 | 25.40 | 5000 | Black |
VC-180-8 | Flexible vinyl cap | 4.57 | 12.70 | 5000 | Black |
VC-180-16 | Flexible vinyl cap | 4.57 | 25.40 | 5000 | Black |
VC-187-8 | Flexible vinyl cap | 4.75 | 12.70 | 5000 | Black |
VC-187-16 | Flexible vinyl cap | 4.75 | 25.40 | 5000 | Black |
VC-187-24 | Flexible vinyl cap | 4.75 | 37.10 | 4000 | Black |
VC-203-8 | Flexible vinyl cap | 5.16 | 12.70 | 5000 | Black |
VC-203-16 | Flexible vinyl cap | 5.16 | 25.40 | 5000 | Black |
VC-218-8 | Flexible vinyl cap | 5.54 | 12.70 | 5000 | Black |
VC-218-16 | Flexible vinyl cap | 5.54 | 25.40 | 5000 | Black |
VC-224-8 | Flexible vinyl cap | 5.69 | 12.70 | 5000 | Black |
VC-224-16 | Flexible vinyl cap | 5.69 | 25.40 | 5000 | Black |
VC-234-8 | Flexible vinyl cap | 5.94 | 12.70 | 5000 | Black |
VC-234-16 | Flexible vinyl cap | 5.94 | 25.40 | 5000 | Black |
VC-240-8 | Flexible vinyl cap | 6.09 | 12.70 | 5000 | Black |
VC-240-16 | Flexible vinyl cap | 6.09 | 25.40 | 5000 | Black |
VC-250-8 | Flexible vinyl cap | 6.35 | 12.70 | 5000 | Black |
VC-250-16 | Flexible vinyl cap | 6.35 | 25.40 | 5000 | Black |
VC-270-10 | Flexible vinyl cap | 6.86 | 15.88 | 5000 | Black |
VC-281-8 | Flexible vinyl cap | 7.14 | 12.70 | 5000 | Black |
VC-281-16 | Flexible vinyl cap | 7.14 | 25.40 | 5000 | Black |
VC-290-8 | Flexible vinyl cap | 7.37 | 12.70 | 5000 | Black |
VC-290-16 | Flexible vinyl cap | 7.37 | 25.40 | 5000 | Black |
VC-304-8 | Flexible vinyl cap | 7.72 | 12.70 | 5000 | Black |
VC-304-16 | Flexible vinyl cap | 7.72 | 25.40 | 4000 | Black |
VC-312-8 | Flexible vinyl cap | 7.93 | 12.70 | 5000 | Black |
VC-312-16 | Flexible vinyl cap | 7.93 | 25.40 | 5000 | Black |
VC-312-24 | Flexible vinyl cap | 7.93 | 38.10 | 2500 | Black |
VC-343-8 | Flexible vinyl cap | 8.71 | 12.70 | 5000 | Black |
VC-343-16 | Flexible vinyl cap | 8.71 | 25.40 | 2500 | Black |
VC-375-8 | Flexible vinyl cap | 9.53 | 12.70 | 5000 | Black |
VC-375-16 | Flexible vinyl cap | 9.53 | 25.40 | 2500 | Black |
VC-406-8 | Flexible vinyl cap | 10.31 | 12.70 | 5000 | Black |
VC-406-16 | Flexible vinyl cap | 10.31 | 25.40 | 2500 | Black |
VC-437-8 | Flexible vinyl cap | 11.10 | 12.70 | 5000 | Black |
VC-437-16 | Flexible vinyl cap | 11.10 | 25.40 | 2500 | Black |
VC-460-8 | Flexible vinyl cap | 11.68 | 12.70 | 5000 | Black |
VC-460-16 | Flexible vinyl cap | 11.68 | 25.40 | 2500 | Black |
VC-467-8 | Flexible vinyl cap | 11.86 | 12.70 | 5000 | Black |
VC-467-16 | Flexible vinyl cap | 11.86 | 25.40 | 2500 | Black |
VC-490-8 | Flexible vinyl cap | 12.45 | 12.70 | 5000 | Black |
VC-490-16 | Flexible vinyl cap | 12.45 | 25.40 | 3000 | Black |
VC-500-8 | Flexible vinyl cap | 12.70 | 12.70 | 5000 | Black |
VC-500-16 | Flexible vinyl cap | 12.70 | 25.40 | 2500 | Black |
VC-531-8 | Flexible vinyl cap | 13.49 | 12.70 | 5000 | Black |
VC-531-16 | Flexible vinyl cap | 13.49 | 25.40 | 2500 | Black |
VC-562-8 | Flexible vinyl cap | 14.28 | 12.70 | 2500 | Black |
VC-562-16 | Flexible vinyl cap | 14.28 | 25.40 | 2500 | Black |
VC-600-8 | Flexible vinyl cap | 15.24 | 12.70 | 3000 | Black |
VC-600-16 | Flexible vinyl cap | 15.24 | 25.40 | 2000 | Black |
VC-625-8 | Flexible vinyl cap | 15.88 | 12.70 | 2500 | Black |
VC-625-16 | Flexible vinyl cap | 15.88 | 25.40 | 2500 | Black |
VC-625-24 | Flexible vinyl cap | 15.88 | 38.10 | 2000 | Black |
VC-640-8 | Flexible vinyl cap | 16.26 | 12.70 | 4000 | Black |
VC-640-16 | Flexible vinyl cap | 16.26 | 25.40 | 2000 | Black |
VC-665-8 | Flexible vinyl cap | 16.89 | 12.70 | 4000 | Black |
VC-665-16 | Flexible vinyl cap | 16.89 | 25.40 | 2000 | Black |
VC-687-8 | Flexible vinyl cap | 17.45 | 12.70 | 2500 | Black |
VC-687-16 | Flexible vinyl cap | 17.45 | 25.40 | 1000 | Black |
VC-690-8 | Flexible vinyl cap | 17.53 | 12.70 | 2500 | Black |
VC-690-16 | Flexible vinyl cap | 17.53 | 25.40 | 1000 | Black |
VC-725-8 | Flexible vinyl cap | 18.42 | 12.70 | 2500 | Black |
VC-725-16 | Flexible vinyl cap | 18.42 | 25.40 | 1000 | Black |
VC-750-8 | Flexible vinyl cap | 19.05 | 12.70 | 2500 | Black |
VC-750-16 | Flexible vinyl cap | 19.05 | 25.40 | 1000 | Black |
VC-812-8 | Flexible vinyl cap | 20.63 | 12.70 | 2500 | Black |
VC-812-16 | Flexible vinyl cap | 20.63 | 25.40 | 1000 | Black |
VC-812-24 | Flexible vinyl cap | 20.63 | 38.10 | 1000 | Black |
VC-825-8 | Flexible vinyl cap | 20.95 | 12.70 | 2500 | Black |
VC-825-16 | Flexible vinyl cap | 20.95 | 25.40 | 1000 | Black |
VC-843-8 | Flexible vinyl cap | 21.41 | 12.70 | 2500 | Black |
VC-843-16 | Flexible vinyl cap | 21.41 | 25.40 | 1000 | Black |
VC-870-8 | Flexible vinyl cap | 22.10 | 12.70 | 1000 | Black |
VC-870-16 | Flexible vinyl cap | 22.10 | 25.40 | 1000 | Black |
VC-875-8 | Flexible vinyl cap | 22.23 | 12.70 | 2500 | Black |
VC-875-16 | Flexible vinyl cap | 22.23 | 25.40 | 1000 | Black |
VC-875-24 | Flexible vinyl cap | 22.23 | 38.10 | 1000 | Black |
VC-937-8 | Flexible vinyl cap | 23.80 | 12.70 | 2500 | Black |
VC-937-16 | Flexible vinyl cap | 23.80 | 25.40 | 1000 | Black |
VC-985-8 | Flexible vinyl cap | 25.02 | 12.70 | 2000 | Black |
VC-985-16 | Flexible vinyl cap | 25.02 | 25.40 | 1000 | Black |
VC-1000-8 | Flexible vinyl cap | 25.40 | 12.70 | 1000 | Black |
VC-1000-16 | Flexible vinyl cap | 25.40 | 25.40 | 1000 | Black |
VC-1000-24 | Flexible vinyl cap | 25.40 | 38.10 | 1000 | Black |
VC-1062-16 | Flexible vinyl cap | 26.97 | 25.40 | 1200 | Black |
VC-1090-16 | Flexible vinyl cap | 27.69 | 25.40 | 1200 | Black |
VC-1125-16 | Flexible vinyl cap | 28.57 | 25.40 | 1200 | Black |
VC-1187-16 | Flexible vinyl cap | 30.14 | 25.40 | 1000 | Black |
VC-1250-16 | Flexible vinyl cap | 31.75 | 25.40 | 1000 | Black |
VC-1250-24 | Flexible vinyl cap | 31.75 | 38.10 | 500 | Black |
VC-1312-16 | Flexible vinyl cap | 33.32 | 25.40 | 800 | Black |
VC-1312-24 | Flexible vinyl cap | 33.32 | 38.10 | 600 | Black |
VC-1375-16 | Flexible vinyl cap | 34.92 | 25.40 | 800 | Black |
VC-1375-24 | Flexible vinyl cap | 34.92 | 38.10 | 400 | Black |
VC-1437-16 | Flexible vinyl cap | 36.50 | 25.40 | 750 | Black |
VC-1500-16 | Flexible vinyl cap | 38.10 | 25.40 | 750 | Black |
VC-1500-24 | Flexible vinyl cap | 38.10 | 38.10 | 300 | Black |
VC-1593-16 | Flexible vinyl cap | 40.46 | 25.40 | 750 | Black |
VC-1625-16 | Flexible vinyl cap | 41.27 | 25.40 | 750 | Black |
VC-1687-16 | Flexible vinyl cap | 42.84 | 25.40 | 700 | Black |
VC-1750-16 | Flexible vinyl cap | 44.45 | 25.40 | 700 | Black |
VC-1812-16 | Flexible vinyl cap | 46.02 | 25.40 | 1000 | Black |
VC-1875-16 | Flexible vinyl cap | 47.62 | 25.40 | 600 | Black |
VC-1937-16 | Flexible vinyl cap | 49.20 | 25.40 | 600 | Black |
VC-2000-16 | Flexible vinyl cap | 50.80 | 25.40 | 600 | Black |
VC-2000-24 | Flexible vinyl cap | 50.80 | 38.10 | 300 | Black |
VC-2125-16 | Flexible vinyl cap | 53.98 | 25.40 | 500 | Black |
VC-2156-16 | Flexible vinyl cap | 54.76 | 25.40 | 500 | Black |
VC-2250-16 | Flexible vinyl cap | 57.15 | 25.40 | 500 | Black |
VC-2250-24 | Flexible vinyl cap | 57.15 | 38.10 | 300 | Black |
VC-2375-16 | Flexible vinyl cap | 60.33 | 25.40 | 400 | Black |
VC-2375-24 | Flexible vinyl cap | 60.33 | 38.10 | 300 | Black |
VC-2460-16 | Flexible vinyl cap | 62.48 | 25.40 | 400 | Black |
VC-2500-16 | Flexible vinyl cap | 63.50 | 25.40 | 400 | Black |
VC-2500-24 | Flexible vinyl cap | 63.50 | 38.10 | 250 | Black |
VC-2625-16 | Flexible vinyl cap | 66.67 | 25.40 | 400 | Black |
VC-2625.24 | Flexible vinyl cap | 66.67 | 38.10 | 200 | Black |
VC-2687-16 | Flexible vinyl cap | 68.25 | 25.40 | 400 | Black |
VC-2750-16 | Flexible vinyl cap | 69.85 | 25.40 | 300 | Black |
VC-2750-24 | Flexible vinyl cap | 69.85 | 38.10 | 200 | Black |
VC-2875-16 | Flexible vinyl cap | 73.03 | 25.40 | 250 | Black |
VC-3000-16 | Flexible vinyl cap | 76.20 | 25.40 | 250 | Black |
VC-3000-24 | Flexible vinyl cap | 76.20 | 38.10 | 250 | Black |
VC-3125-16 | Flexible vinyl cap | 79.37 | 25.40 | 250 | Black |
VC-3125-24 | Flexible vinyl cap | 79.37 | 38.10 | 300 | Black |
VC-3250-18 | Flexible vinyl cap | 82.55 | 28.58 | 200 | Black |
VC-3375-18 | Flexible vinyl cap | 85.73 | 28.58 | 250 | Black |
VC-3500-18 | Flexible vinyl cap | 88.90 | 28.58 | 225 | Black |
VC-3500-24 | Flexible vinyl cap | 88.90 | 38.10 | 200 | Black |
VC-3625-18 | Flexible vinyl cap | 92.08 | 28.58 | 200 | Black |
VC-3750-18 | Flexible vinyl cap | 92.25 | 28.58 | 200 | Black |
VC-3875-18 | Flexible vinyl cap | 98.43 | 28.58 | 200 | Black |
VC-4000-20 | Flexible vinyl cap | 101.60 | 31.75 | 100 | Black |
VC-4125-20 | Flexible vinyl cap | 104.78 | 31.75 | 150 | Black |
VC-4187-20 | Flexible vinyl cap | 106.35 | 31.75 | 100 | Black |
VC-4250-20 | Flexible vinyl cap | 107.95 | 31.75 | 150 | Black |
VC-4375-20 | Flexible vinyl cap | 111.13 | 31.75 | 150 | Black |
VC-4500-20 | Flexible vinyl cap | 114.30 | 31.75 | 150 | Black |
VC-4750-20 | Flexible vinyl cap | 120.65 | 31.75 | 100 | Black |
VC-5000-22 | Flexible vinyl cap | 127.00 | 34.93 | 125 | Black |
VC-5187-22 | Flexible vinyl cap | 131.75 | 34.93 | 125 | Black |
VC-5375-22 | Flexible vinyl cap | 136.53 | 34.93 | 100 | Black |
VC-5500-22 | Flexible vinyl cap | 139.70 | 34.93 | 100 | Black |
VC-5750-22 | Flexible vinyl cap | 146.05 | 34.93 | 50 | Black |
VC-6000-24 | Flexible vinyl cap | 152.40 | 38.10 | 90 | Black |
VC-6250-24 | Flexible vinyl cap | 158.75 | 38.10 | 90 | Black |
VC-6500-24 | Flexible vinyl cap | 165.10 | 38.10 | 80 | Black |
VC-6750-24 | Flexible vinyl cap | 171.45 | 38.10 | 70 | Black |
VC-7000-24 | Flexible vinyl cap | 177.80 | 38.10 | 50 | Black |
VC-7250-24 | Flexible vinyl cap | 184.15 | 38.10 | 70 | Black |
VC-7500-24 | Flexible vinyl cap | 190.50 | 38.10 | 50 | Black |
VC-7750-28 | Flexible vinyl cap | 196.85 | 44.45 | 50 | Black |
VC-8000-28 | Flexible vinyl cap | 203.20 | 44.45 | 50 | Black |
VC-8500-28 | Flexible vinyl cap | 215.90 | 44.45 | 50 | Black |
VC-8750-28 | Flexible vinyl cap | 222.25 | 44.45 | 50 | Black |
VC-9000-28 | Flexible vinyl cap | 228.60 | 44.45 | 50 | Black |
VC-9250-28 | Flexible vinyl cap | 234.95 | 44.45 | 40 | Black |
VC-9375-28 | Flexible vinyl cap | 238.13 | 44.45 | 40 | Black |
VC-9500-28 | Flexible vinyl cap | 241.30 | 44.45 | 40 | Black |
VC-9625-28 | Flexible vinyl cap | 244.48 | 44.45 | 40 | Black |
VC-9875-28 | Flexible vinyl cap | 250.83 | 44.45 | 40 | Black |
VC-10000-32 | Flexible vinyl cap | 254.00 | 50.80 | 35 | Black |
VC-10312-32 | Flexible vinyl cap | 261.92 | 50.80 | 25 | Black |
VC-10750-32 | Flexible vinyl cap | 273.05 | 50.80 | 25 | Black |
VC-11000-32 | Flexible vinyl cap | 279.40 | 50.80 | 25 | Black |
VC-11375-32 | Flexible vinyl cap | 288.93 | 50.80 | 25 | Black |
VC-11750-32 | Flexible vinyl cap | 298.45 | 50.80 | 25 | Black |
VC-12000-32 | Flexible vinyl cap | 304.80 | 50.80 | 25 | Black |
VC-12250-32 | Flexible vinyl cap | 311.15 | 50.80 | 25 | Black |
VC-12500-32 | Flexible vinyl cap | 317.50 | 50.80 | 25 | Black |
VC-12625-32 | Flexible vinyl cap | 320.68 | 50.80 | 25 | Black |
VC-12875-32 | Flexible vinyl cap | 327.03 | 50.80 | 25 | Black |
VC-13250-32 | Flexible vinyl cap | 336.55 | 50.80 | 25 | Black |
VC-13500-32 | Flexible vinyl cap | 342.90 | 50.80 | 25 | Black |
VC-13600-32 | Flexible vinyl cap | 345.44 | 50.80 | 25 | Black |
VC-14000-32 | Flexible vinyl cap | 355.60 | 50.80 | 18 | Black |
VC-14250-32 | Flexible vinyl cap | 361.95 | 50.80 | 25 | Black |
VC-14500-32 | Flexible vinyl cap | 368.30 | 50.80 | 25 | Black |
VC-15000-32 | Flexible vinyl cap | 381.00 | 50.80 | 25 | Black |
VC-15625-32 | Flexible vinyl cap | 396.88 | 50.80 | 25 | Black |
VC-15875-32 | Flexible vinyl cap | 403.23 | 50.80 | 25 | Black |
VC-16000-32 | Flexible vinyl cap | 406.40 | 50.80 | 20 | Black |
VC-16500-32 | Flexible vinyl cap | 419.10 | 50.80 | 25 | Black |
VC-17375-40 | Flexible vinyl cap | 441.33 | 63.50 | 25 | Black |
VC-18000-40 | Flexible vinyl cap | 457.20 | 63.50 | 15 | Black |
VC-19000-40 | Flexible vinyl cap | 482.60 | 63.50 | 15 | Black |
VC-20000-40 | Flexible vinyl cap | 508.00 | 63.50 | 15 | Black |
VC-21000-40 | Flexible vinyl cap | 533.40 | 63.50 | 15 | Black |
VC-24000-48 | Flexible vinyl cap | 609.60 | 76.20 | 20 | Black |


CAPS FLEXIBLE PVC WITH FLANGE VCF SERIES
Plascompo Part No. | Description | Dim A | Dim C | Pack Quantity | Std Colour |
---|---|---|---|---|---|
VCF-125-8 | Flexible pvc cap with flanged top | 3.18 | 12.7 | 5000 | Black |
VCF-125-16 | Flexible pvc cap with flanged top | 3.18 | 25.4 | 5000 | Black |
VCF-140-8 | Flexible pvc cap with flanged top | 3.56 | 12.7 | 5000 | Black |
VCF-140-16 | Flexible pvc cap with flanged top | 3.56 | 25.4 | 5000 | Black |
VCF-156-8 | Flexible pvc cap with flanged top | 3.96 | 12.7 | 5000 | Black |
VCF-156-16 | Flexible pvc cap with flanged top | 3.96 | 25.4 | 5000 | Black |
VCF-172-8 | Flexible pvc cap with flanged top | 4.37 | 12.7 | 5000 | Black |
VCF-172-16 | Flexible pvc cap with flanged top | 4.37 | 25.4 | 5000 | Black |
VCF-187-8 | Flexible pvc cap with flanged top | 4.75 | 12.7 | 5000 | Black |
VCF-187-16 | Flexible pvc cap with flanged top | 4.75 | 25.4 | 5000 | Black |
VCF-187-24 | Flexible pvc cap with flanged top | 4.75 | 37.1 | 4000 | Black |
VCF-203-8 | Flexible pvc cap with flanged top | 5.16 | 12.7 | 5000 | Black |
VCF-203-16 | Flexible pvc cap with flanged top | 5.16 | 25.4 | 5000 | Black |
VCF-218-8 | Flexible pvc cap with flanged top | 5.54 | 12.7 | 5000 | Black |
VCF-218-16 | Flexible pvc cap with flanged top | 5.54 | 25.4 | 5000 | Black |
VCF-224-8 | Flexible pvc cap with flanged top | 5.69 | 12.7 | 5000 | Black |
VCF-224-16 | Flexible pvc cap with flanged top | 5.69 | 25.4 | 5000 | Black |
VCF-234-8 | Flexible pvc cap with flanged top | 5.94 | 12.7 | 5000 | Black |
VCF-234-16 | Flexible pvc cap with flanged top | 5.94 | 25.4 | 5000 | Black |
VCF-250-8 | Flexible pvc cap with flanged top | 6.35 | 12.7 | 5000 | Black |
VCF-250-16 | Flexible pvc cap with flanged top | 6.35 | 25.4 | 5000 | Black |
VCF-281-8 | Flexible pvc cap with flanged top | 7.14 | 12.7 | 5000 | Black |
VCF-281-16 | Flexible pvc cap with flanged top | 7.14 | 25.4 | 5000 | Black |
VCF-304-8 | Flexible pvc cap with flanged top | 7.72 | 12.7 | 5000 | Black |
VCF-304-16 | Flexible pvc cap with flanged top | 7.72 | 25.4 | 4000 | Black |
VCF-312-8 | Flexible pvc cap with flanged top | 7.93 | 12.7 | 5000 | Black |
VCF-312-16 | Flexible pvc cap with flanged top | 7.93 | 25.4 | 5000 | Black |
VCF-312-24 | Flexible pvc cap with flanged top | 7.93 | 38.1 | 5000 | Black |
VCF-343-8 | Flexible pvc cap with flanged top | 8.71 | 12.7 | 5000 | Black |
VCF-343-16 | Flexible pvc cap with flanged top | 8.71 | 25.4 | 2500 | Black |
VCF-375-8 | Flexible pvc cap with flanged top | 9.53 | 12.7 | 5000 | Black |
VCF-375-16 | Flexible pvc cap with flanged top | 9.53 | 25.4 | 2500 | Black |
VCF-406-8 | Flexible pvc cap with flanged top | 10.31 | 12.7 | 5000 | Black |
VCF-406-16 | Flexible pvc cap with flanged top | 10.31 | 25.4 | 2500 | Black |
VCF-437-8 | Flexible pvc cap with flanged top | 11.1 | 12.7 | 5000 | Black |
VCF-437-16 | Flexible pvc cap with flanged top | 11.1 | 25.4 | 2500 | Black |
VCF-467-8 | Flexible pvc cap with flanged top | 11.86 | 12.7 | 5000 | Black |
VCF-467-16 | Flexible pvc cap with flanged top | 11.86 | 25.4 | 2500 | Black |
VCF-500-8 | Flexible pvc cap with flanged top | 12.7 | 12.7 | 5000 | Black |
VCF-500-16 | Flexible pvc cap with flanged top | 12.7 | 25.4 | 2500 | Black |
VCF-531-8 | Flexible pvc cap with flanged top | 13.49 | 12.7 | 5000 | Black |
VCF-531-16 | Flexible pvc cap with flanged top | 13.49 | 25.4 | 2500 | Black |
VCF-562-8 | Flexible pvc cap with flanged top | 14.28 | 12.7 | 2500 | Black |
VCF-562-16 | Flexible pvc cap with flanged top | 14.28 | 25.4 | 2500 | Black |
VCF-600-8 | Flexible pvc cap with flanged top | 15.24 | 12.7 | 3000 | Black |
VCF-600-16 | Flexible pvc cap with flanged top | 15.24 | 25.4 | 2000 | Black |
VCF-625-8 | Flexible pvc cap with flanged top | 15.88 | 12.7 | 2500 | Black |
VCF-625-16 | Flexible pvc cap with flanged top | 15.88 | 25.4 | 2500 | Black |
VCF-625-24 | Flexible pvc cap with flanged top | 15.88 | 38.1 | 2000 | Black |
VCF-640-8 | Flexible pvc cap with flanged top | 16.26 | 12.7 | 4000 | Black |
VCF-640-16 | Flexible pvc cap with flanged top | 16.26 | 25.4 | 2000 | Black |
VCF-665-8 | Flexible pvc cap with flanged top | 16.89 | 12.7 | 2000 | Black |
VCF-665-16 | Flexible pvc cap with flanged top | 16.89 | 25.4 | 2500 | Black |
VCF-687-8 | Flexible pvc cap with flanged top | 17.45 | 12.7 | 2500 | Black |
VCF-687-16 | Flexible pvc cap with flanged top | 17.45 | 25.4 | 1000 | Black |
VCF-750-8 | Flexible pvc cap with flanged top | 19.05 | 12.7 | 2500 | Black |
VCF-750-16 | Flexible pvc cap with flanged top | 19.05 | 25.4 | 1000 | Black |
VCF-812-8 | Flexible pvc cap with flanged top | 20.63 | 12.7 | 2500 | Black |
VCF-812-16 | Flexible pvc cap with flanged top | 20.63 | 25.4 | 1000 | Black |
VCF-812-24 | Flexible pvc cap with flanged top | 20.63 | 38.1 | 1000 | Black |
VCF-843-8 | Flexible pvc cap with flanged top | 21.41 | 12.7 | 2500 | Black |
VCF-843-16 | Flexible pvc cap with flanged top | 21.41 | 25.4 | 1000 | Black |
VCF-875-8 | Flexible pvc cap with flanged top | 22.23 | 12.7 | 2500 | Black |
VCF-875-16 | Flexible pvc cap with flanged top | 22.23 | 25.4 | 1000 | Black |
VCF-875-24 | Flexible pvc cap with flanged top | 22.23 | 38.1 | 1000 | Black |
VCF-937-8 | Flexible pvc cap with flanged top | 23.8 | 12.7 | 2500 | Black |
VCF-937-16 | Flexible pvc cap with flanged top | 23.8 | 25.4 | 1000 | Black |
VCF-985-8 | Flexible pvc cap with flanged top | 25.02 | 12.7 | 2000 | Black |
VCF-985-16 | Flexible pvc cap with flanged top | 25.02 | 25.4 | 1000 | Black |
VCF-1000-8 | Flexible pvc cap with flanged top | 25.4 | 12.7 | 1000 | Black |
VCF-1000-16 | Flexible pvc cap with flanged top | 25.4 | 25.4 | 1000 | Black |
VCF-1000-24 | Flexible pvc cap with flanged top | 25.4 | 38.1 | 1000 | Black |
VCF-1062-16 | Flexible pvc cap with flanged top | 26.97 | 25.4 | 1200 | Black |
VCF-1125-16 | Flexible pvc cap with flanged top | 28.57 | 25.4 | 1200 | Black |
VCF-1187-16 | Flexible pvc cap with flanged top | 30.14 | 25.4 | 1000 | Black |
VCF-1250-16 | Flexible pvc cap with flanged top | 31.75 | 25.4 | 1000 | Black |
VCF-1250-24 | Flexible pvc cap with flanged top | 31.75 | 38.1 | 500 | Black |
VCF-1312-16 | Flexible pvc cap with flanged top | 33.32 | 25.4 | 800 | Black |
VCF-1312-24 | Flexible pvc cap with flanged top | 33.32 | 38.1 | 600 | Black |
VCF-1375-16 | Flexible pvc cap with flanged top | 34.92 | 25.4 | 800 | Black |
VCF-1375-24 | Flexible pvc cap with flanged top | 34.92 | 38.1 | 400 | Black |
VCF-1500-16 | Flexible pvc cap with flanged top | 38.1 | 25.4 | 750 | Black |
VCF-1500-24 | Flexible pvc cap with flanged top | 38.1 | 38.1 | 300 | Black |
VCF-1625-16 | Flexible pvc cap with flanged top | 41.27 | 25.4 | 750 | Black |
VCF-1687-16 | Flexible pvc cap with flanged top | 42.84 | 25.4 | 700 | Black |
VCF-1750-16 | Flexible pvc cap with flanged top | 44.45 | 25.4 | 700 | Black |
VCF-1875-16 | Flexible pvc cap with flanged top | 47.62 | 25.4 | 600 | Black |
VCF-2000-16 | Flexible pvc cap with flanged top | 50.8 | 25.4 | 600 | Black |
VCF-2000-24 | Flexible pvc cap with flanged top | 50.8 | 38.1 | 300 | Black |
VCF-2125-16 | Flexible pvc cap with flanged top | 53.98 | 25.4 | 500 | Black |
VCF-2250-16 | Flexible pvc cap with flanged top | 57.15 | 25.4 | 500 | Black |
VCF-2250-24 | Flexible pvc cap with flanged top | 57.15 | 38.1 | 300 | Black |
VCF-2375-16 | Flexible pvc cap with flanged top | 60.33 | 25.4 | 400 | Black |
VCF-2375-24 | Flexible pvc cap with flanged top | 60.33 | 38.1 | 300 | Black |
VCF-2500-16 | Flexible pvc cap with flanged top | 63.5 | 25.4 | 400 | Black |
VCF-2500-24 | Flexible pvc cap with flanged top | 63.5 | 38.1 | 300 | Black |
VCF-2625-16 | Flexible pvc cap with flanged top | 66.67 | 25.4 | 400 | Black |
VCF-2625.24 | Flexible pvc cap with flanged top | 66.67 | 38.1 | 200 | Black |
VCF-2687-16 | Flexible pvc cap with flanged top | 68.25 | 25.4 | 300 | Black |
VCF-2750-16 | Flexible pvc cap with flanged top | 69.85 | 25.4 | 200 | Black |
VCF-2750-24 | Flexible pvc cap with flanged top | 69.85 | 38.1 | 200 | Black |
VCF-3000-16 | Flexible pvc cap with flanged top | 76.2 | 25.4 | 250 | Black |
VCF-3000-24 | Flexible pvc cap with flanged top | 76.2 | 38.1 | 250 | Black |

CAPS FLEXIBLE WITH PULL TAB
Plascompo Part No. | Description | To fit O.D. | Colour | Material | Pack Quantity |
---|---|---|---|---|---|
ME-017-001 | Flexible cap with pull tab | 4.5 - 5.0 | Yellow | TPE | 1000 |
ME-017-002 | Flexible cap with pull tab | 4.8 - 6 | Yellow | TPE | 1000 |
ME-017-003 | Flexible cap with pull tab | 5.9 - 7.5 | Yellow | TPE | 1000 |
ME-017-004 | Flexible cap with pull tab | 7.0 - 8.0 | Yellow | TPE | 1000 |
ME-017-005 | Flexible cap with pull tab | 7.7 - 9.0 | Yellow | TPE | 1000 |
ME-017-006 | Flexible cap with pull tab | 8.9 - 10.5 | Yellow | TPE | 1000 |
ME-017-007 | Flexible cap with pull tab | 9.7 - 11.5 | Yellow | TPE | 1000 |
ME-017-008 | Flexible cap with pull tab | 10.7 - 12.5 | Yellow | TPE | 1000 |
ME-017-009 | Flexible cap with pull tab | 11.7 - 13.0 | Yellow | TPE | 1000 |
ME-017-010 | Flexible cap with pull tab | 12.7 - 15.0 | Yellow | TPE | 1000 |
ME-017-011 | Flexible cap with pull tab | 13.8 - 16.0 | Yellow | TPE | 1000 |
ME-017-012 | Flexible cap with pull tab | 14.8 - 17.0 | Yellow | TPE | 1000 |
