CAPS - PUSH-ON CAPS
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Aliquam convallis elit sit amet risus pellentesque porttitor. Vivamus malesuada risus viverra commodo eleifend. Fusce iaculis sem at dolor bibendum ornare.

CAPS PUSH-ON BSP SERIES
Thread Type | Thread Size | Plascompo Part No. | Colour | I.D. (mm) | Pack Quantity |
---|---|---|---|---|---|
bsp | 1/8 | ME-G1/8 | Natural | 9.50 | 5.000 |
bsp | 1/4 | ME-G1/4 | Natural | 12.80 | 5.000 |
bsp | 3/8 | ME-G3/8 | Natural | 16.30 | 4.000 |
bsp | 1/2 | ME-G1/2 | Natural | 20.50 | 3.000 |
bsp | 3/4 | ME-G3/4 | Natural | 26.00 | 2.000 |
bsp | 1 | ME-G1 | Natural | 32.80 | 1.500 |
bsp | 1-1/4 | ME-G1-1/4 | Natural | 41.50 | 1.000 |
bsp | 1-1/2 | ME-G1-1/2 | Natural | 47.30 | 0.500 |
bsp | 2 | ME-G2 | Natural | 59.00 | 0.250 |

CAPS PUSH-ON METRIC ME SERIES
Thread Type | Thread Size | Plascompo Part No. | I.D. (mm) | Length | Pack Quantity |
---|---|---|---|---|---|
metric | M10 | ME-M10 | 10.00 | 10.50 | 5000 |
metric | M12 | ME-M12 | 12.00 | 16.10 | 5000 |
metric | M14 | ME-M14 | 14.00 | 15.60 | 5000 |
metric | M16 | ME-M16 | 16.00 | 15.60 | 5000 |
metric | M18 | ME-M18 | 18.00 | 20.60 | 2500 |
metric | M20 | ME-M20 | 20.00 | 20.60 | 2500 |
metric | M22 | ME-M22 | 22.00 | 18.60 | 2500 |
metric | M24 | ME-M24 | 24.00 | 18.00 | 1000 |
metric | M27 | ME-M27 | 27.00 | 20.00 | 1000 |


CAPS PUSH-ON METRIC PM SERIES
Thread Type | Thread Size | Plascompo Part No. | Std Colour | Dim A (mm) | Dim C (mm) | Dim D (mm) | Pack Quantity |
---|---|---|---|---|---|---|---|
metric | M10 | PM-10 | Yellow | 9.75 | 8.20 | 17.50 | 7000 |
metric | M12 | PM-12 | Yellow | 11.75 | 11.95 | 19.50 | 7000 |
metric | M14 | PM-14 | Yellow | 13.72 | 11.95 | 21.50 | 6000 |
metric | M16 | PM-16 | Yellow | 15.67 | 11.95 | 23.50 | 5000 |
metric | M18 | PM-18 | Yellow | 17.68 | 11.95 | 25.50 | 5000 |
metric | M20 | PM-20 | Yellow | 19.66 | 14.05 | 27.50 | 3000 |
metric | M22 | PM-22 | Yellow | 21.72 | 14.05 | 29.50 | 3000 |


CAPS PUSH-ON WITH FLANGE RC SERIES
Thread Type | Thread Size | Plascompo Part No. | Std Colour | Dim A (mm) | Dim C (mm) | Pack Quantity |
---|---|---|---|---|---|---|
RC-FT-2211 | Push-on cap with flanged top | Red | 8.00 | 21.34 | 12.95 | 10000 |
RC-6 | Push-on cap with flanged top | Red | 9.50 | 11.94 | 15.24 | 5000 |
RC-FT-2210 | Push-on cap with flanged top | Red | 9.58 | 21.34 | 14.73 | 7500 |
RC-7 | Push-on cap with flanged top | Red | 10.74 | 14.99 | 14.48 | 5000 |
RC-M12 | Push-on cap with flanged top | Red | 11.99 | 11.94 | 17.78 | 5000 |
RC-8 | Push-on cap with flanged top | Red | 12.67 | 13.97 | 18.54 | 5000 |
RC-FT-2097 | Push-on cap with flanged top | Red | 13.59 | 20.57 | 17.53 | 5000 |
RC-9 | Push-on cap with flanged top | Red | 14.25 | 12.19 | 20.07 | 5000 |
RC-10 | Push-on cap with flanged top | Red | 15.49 | 21.34 | 19.30 | 5000 |
RC-FT-220 | Push-on cap with flanged top | Red | 15.52 | 22.35 | 19.05 | 5000 |
RC-11 | Push-on cap with flanged top | Red | 16.97 | 21.34 | 21.08 | 5000 |
RC-11-7 | Push-on cap with flanged top | Red | 17.12 | 11.94 | 23.37 | 5000 |
RC-11A | Push-on cap with flanged top | Red | 17.22 | 22.35 | 21.34 | 4500 |
RC-M18 | Push-on cap with flanged top | Red | 17.75 | 25.40 | 23.62 | 3000 |
RC-12 | Push-on cap with flanged top | Red | 18.67 | 22.35 | 22.86 | 5000 |
RC-12-10 | Push-on cap with flanged top | Red | 18.75 | 16.51 | 24.89 | 5000 |
RC-13 | Push-on cap with flanged top | Red | 20.60 | 14.22 | 26.42 | 5000 |
RC-14 | Push-on cap with flanged top | Red | 21.84 | 21.34 | 25.91 | 5000 |
RC-14-12 | Push-on cap with flanged top | Red | 21.84 | 19.05 | 28.19 | 4000 |
RC-FT-201 | Push-on cap with flanged top | Red | 22.00 | 22.35 | 26.16 | 2500 |
RC-16 | Push-on cap with flanged top | Red | 25.35 | 16.51 | 31.24 | 3000 |
RC-17 | Push-on cap with flanged top | Red | 26.59 | 22.61 | 30.73 | 2500 |
RC-FT-448-1 | Push-on cap with flanged top | Red | 26.62 | 28.45 | 30.99 | 1000 |
RC-19 | Push-on cap with flanged top | Red | 30.12 | 19.56 | 36.07 | 2000 |
RC-21 | Push-on cap with flanged top | Red | 33.30 | 22.86 | 39.12 | 1000 |
RC-21-11 | Push-on cap with flanged top | Red | 33.32 | 16.76 | 38.86 | 2500 |
RC-23 | Push-on cap with flanged top | Red | 36.47 | 17.78 | 42.42 | 1000 |
RC-25 | Push-on cap with flanged top | Red | 38.86 | 12.19 | 43.43 | 3000 |
RC-26 | Push-on cap with flanged top | Red | 41.45 | 24.13 | 47.24 | 1000 |
RC-27 | Push-on cap with flanged top | Red | 42.82 | 17.78 | 48.77 | 1000 |
RC-30 | Push-on cap with flanged top | Red | 47.83 | 27.43 | 53.85 | 800 |
RC-40 | Push-on cap with flanged top | Red | 63.70 | 33.02 | 69.85 | 400 |
RC-56 | Push-on cap with flanged top | Red | 88.90 | 34.04 | 103.89 | 250 |


CAPS PUSH-ON PLAIN LONG RCL SERIES
Plascompo Part Ref. | Description | Dim A (mm) | Dim B (mm) | Dim C (mm) | Std Material | Std Colour | Pack Quantity |
---|---|---|---|---|---|---|---|
RCL-2 | Push-on cap with flange - extra long | 7.82 | 31.50 | 11.68 | LDPE | RED | 5000 |
RCL-3 | Push-on cap with flange - extra long | 9.40 | 31.50 | 13.21 | LDPE | RED | 5000 |
RCL-4 | Push-on cap with flange - extra long | 10.90 | 33.78 | 14.73 | LDPE | RED | 5000 |
RCL-5 | Push-on cap with flange - extra long | 12.45 | 33.78 | 16.26 | LDPE | RED | 5000 |
RCL-6 | Push-on cap with flange - extra long | 14.02 | 35.82 | 17.78 | LDPE | RED | 5000 |
RCL-8 | Push-on cap with flange - extra long | 18.77 | 39.63 | 22.35 | LDPE | RED | 2500 |
RCL-8L | Push-on cap with flange - extra long | 18.77 | 67.56 | 22.35 | LDPE | RED | 2000 |
RCL-9 | Push-on cap with flange - extra long | 20.09 | 39.63 | 23.11 | LDPE | RED | 2500 |
RCL-9L | Push-on cap with flange - extra long | 21.08 | 67.56 | 25.65 | LDPE | RED | 1000 |
RCL-10 | Push-on cap with flange - extra long | 21.87 | 43.18 | 25.66 | LDPE | RED | 2500 |
RCL-10L | Push-on cap with flange - extra long | 21.87 | 67.56 | 25.66 | LDPE | RED | 1500 |
RCL-11 | Push-on cap with flange - extra long | 25.27 | 45.72 | 29.21 | LDPE | RED | 1500 |
RCL-12 | Push-on cap with flange - extra long | 26.64 | 48.01 | 30.23 | LDPE | RED | 1000 |
RCL-12L | Push-on cap with flange - extra long | 26.64 | 76.20 | 30.23 | LDPE | RED | 900 |
RCL-14 | Push-on cap with flange - extra long | 28.83 | 53.85 | 31.75 | LDPE | RED | 1500 |
RCL-16 | Push-on cap with flange - extra long | 32.99 | 48.01 | 36.58 | LDPE | RED | 1000 |
RCL-18 | Push-on cap with flange - extra long | 37.06 | 56.90 | 40.89 | LDPE | RED | 500 |
RCL-20 | Push-on cap with flange - extra long | 40.92 | 48.77 | 44.71 | LDPE | RED | 500 |
RCL-22 | Push-on cap with flange - extra long | 47.24 | 49.28 | 51.05 | LDPE | RED | 300 |


CAPS PUSH-ON UNF PO SERIES
Thread Type | Thread Size | Description | Plascompo Part No. | Std Colour | Dim A (mm) | Dim C (mm) | Dim D (mm) | Pack Quantity |
---|---|---|---|---|---|---|---|---|
unf | 7/16-20 | Push-on cap with flanged top | PO-20 | Natural | 10.87 | 11.94 | 17.53 | 10000 |
unf | 1/2-20 | Push-on cap with flanged top | PO-30 | Natural | 12.45 | 11.94 | 19.05 | 7000 |
unf | 9/16-18 | Push-on cap with flanged top | PO-40 | Natural | 13.97 | 12.70 | 20.57 | 7500 |
unf | 11/16-16 | Push-on cap with flanged top | PO-50 | Natural | 17.17 | 12.70 | 23.88 | 5000 |
unf | 3/4-16 | Push-on cap with flanged top | PO-60 | Natural | 20.04 | 17.02 | 25.40 | 3500 |
unf | 13/16-16 | Push-on cap with flanged top | PO-70 | Natural | 20.37 | 14.22 | 26.92 | 3500 |
unf | 7/8-14 | Push-on cap with flanged top | PO-80 | Natural | 21.95 | 16.76 | 28.45 | 2500 |
unf | 1-14 | Push-on cap with flanged top | PO-90 | Natural | 25.15 | 16.76 | 31.75 | 3000 |
unf | 1-1/16-12 | Push-on cap with flanged top | PO-100 | Natural | 26.70 | 19.05 | 33.27 | 2250 |
unf | 1-3/16-12 | Push-on cap with flanged top | PO-110 | Natural | 29.85 | 19.05 | 36.58 | 2000 |
unf | 1-5/16-12 | Push-on cap with flanged top | PO-120 | Natural | 32.97 | 19.05 | 39.62 | 1500 |
unf | 1-7/16-12 | Push-on cap with flanged top | PO-130 | Natural | 36.22 | 19.05 | 42.93 | 1000 |
unf | 1-5/8-12 | Push-on cap with flanged top | PO-140 | Natural | 40.94 | 21.59 | 47.75 | 1000 |
unf | 1-11/16-12 | Push-on cap with flanged top | PO-150 | Natural | 42.52 | 21.59 | 49.28 | 800 |
unf | 1-7/8-12 | Push-on cap with flanged top | PO-160 | Natural | 47.27 | 24.64 | 53.85 | 1000 |
unf | 2-1/2-12 | Push-on cap with flanged top | PO-180 | Natural | 63.02 | 30.99 | 69.85 | 500 |