FLANGE PROTECTORS
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Aliquam convallis elit sit amet risus pellentesque porttitor. Vivamus malesuada risus viverra commodo eleifend. Fusce iaculis sem at dolor bibendum ornare.



FLANGE PROTECTOR TOGGLE LOCK
Flange Nominal Bore Size | Flange Pressure Rating | Plascompo Part No. | Pack Quantity |
---|---|---|---|
1/2" | 150 | TLF-150-0500 | 800 |
3/4" | 150 | TLF-150-0750 | 700 |
1" | 150 | TLF-150-1000 | 600 |
1-1/4" | 150 | TLF-150-1250 | 500 |
1-1/2" | 150 | TLF-150-1500 | 400 |
2" | 150 | TLF-150-2000 | 300 |
2-1/2" | 150 | TLF-150-2500 | 200 |
3" | 150 | TLF-150-3000 | 200 |
3-1/2" | 150 | TLF-150-3500 | 150 |
4" | 150 | TLF-150-4000 | 150 |
6" | 150 | TLF-150-6000 | 100 |
8" | 150 | TLF-150-8000 | 30 |
10" | 150 | TLF-150-10000 | 30 |
12" | 150 | TLF-150-12000 | 40 |
14" | 150 | TLF-150-14000 | 25 |
1/2" | 300/600 | TLF-300-0500 | 700 |
3/4" | 300/600 | TLF-300-0750 | 500 |
1" | 300/600 | TLF-300-1000 | 400 |
1-1/4" | 300/600 | TLF-300-1250 | 300 |
1-1/2" | 300/600 | TLF-300-1500 | 250 |
2" | 300/600 | TLF-300-2000 | 200 |
2-1/2" | 300/600 | TLF-300-2500 | 150 |
3" | 300/600 | TLF-300-3000 | 125 |
3-1/2" | 300 | TLF-300-3500 | 100 |
4" | 300 | TLF-300-4000 | 80 |
6" | 300 | TLF-300-6000 | 50 |
8" | 300 | TLF-300-8000 | 30 |
10" | 300 | TLF-300-10000 | 30 |
12" | 300 | TLF-300-12000 | 40 |
14" | 300 | TLF-300-14000 | 50 |
4" | 600 | TLF-600-4000 | 100 |
6" | 600 | TLF-600-6000 | 30 |
8" | 600 | TLF-600-8000 | 30 |
10" | 600 | TLF-600-10000 | 30 |
12" | 600 | TLF-600-12000 | 50 |
2" | 900/1500 | TLF-900-2000 | 100 |
3" | 900 | TLF-900-3000 | 75 |
4" | 900 | TLF-900-4000 | 50 |
6" | 900 | TLF-900-6000 | 30 |
3" | 1500 | TLF-1500-3000 | 50 |
4" | 1500 | TLF-1500-4000 | 50 |
6" | 1500 | TLF-1500-6000 | 25 |
2" | 2500 | TLF-2500-2000 | 100 |
3" | 2500 | TLF-2500-3000 | 50 |


FLANGE PROTECTOR WRAP AROUND
Flange Size | Flange O.D. (mm) | Flange Thickness inc. raised face height (mm) | Plascompo Part No. | Dim B Internal (mm) | Dim C Depth (mm) | Pack Quantity |
---|---|---|---|---|---|---|
1/2"-150 | 90 | 11.50 | VAS-3500-6 | 88.90 | 10.16 | |
1/2"-300 | 95 | 14.50 | VAS-3750-8 | 95.25 | 12.70 | |
3/4"-150 | 100 | 13.00 | VAS-3870-8 | 98.30 | 13.72 | |
1"-150 | 110 | 14.50 | VAS-4250-7 | 107.95 | 11.68 | |
3/4"-300 | 120 | 16.00 | VAS-4620-9 | 117.35 | 12.70 | |
1"-300 | 125 | 17.50 | VAS-4870-10 | 123.70 | 17.27 | |
1-1/2"-150 | 130 | 17.50 | VAS-5000-9 | 127.00 | 15.75 | |
2"-150 | 150 | 19.50 | VAS-6000-10 | 152.40 | 17.15 | |
1-1/2"-300 | 155 | 21.00 | VAS-6120-13 | 155.45 | 20.96 | |
2"-300 | 165 | 22.50 | VAS-6500-14 | 165.10 | 22.86 | |
2-1/2"-150 | 180 | 22.50 | VAS-7000-12 | 177.80 | 20.32 | |
3"-150 | 190 | 24.00 | VAS-7500-14 | 190.50 | 22.86 | |
3"-300 | 210 | 29.00 | VAS-8250-19 | 209.55 | 33.02 | |
4"-150 | 230 | 24.00 | VAS-9000-15 | 228.60 | 25.40 | |
4"-300 | 255 | 32.00 | VAS-10000-14 | 254.76 | 22.23 | |
4"-600 | 275 | 38.50 | VAS-10750-24 | 273.05 | 38.10 | |
6"-150 | 280 | 25.50 | VAS-11000-16 | 279.40 | 25.40 | |
6"-300 | 320 | 37.00 | VAS-12500-22 | 317.50 | 36.58 |