PLUGS - THREADED

THREADED PLUGS BSP LDPE
Thread Type | Thread Size | Description | Head Style | Plascompo Part No. | Material | Colour | Dim A (mm) | Dim B (mm) | Dim C (mm) | Pack Quantity |
---|---|---|---|---|---|---|---|---|---|---|
BSP | 1/4" | Plug Threaded Slotted Knurled Head | A | TCMG1/4 | LDPE | RED | 19.00 | 11.00 | 6.00 | 4000 |
BSP | 3/8" | Plug Threaded Slotted Knurled Head | A | TCMG3/8 | LDPE | RED | 19.00 | 13.50 | 8.50 | 3000 |
BSP | 1/2" | Plug Threaded Slotted Knurled Head | A | TCMG1/2 | LDPE | RED | 25.50 | 15.00 | 9.00 | 2000 |
BSP | 5/8" | Plug Threaded Slotted Knurled Head | A | TCMG5/8 | LDPE | RED | 26.00 | 13.80 | 7.80 | 1500 |
BSP | 3/4" | Plug Threaded Slotted Knurled Head | A | TCMG3/4 | LDPE | RED | 30.00 | 17.00 | 11.00 | 1000 |
BSP | 1" | Plug Threaded Slotted Knurled Head | A | TCMG1 | LDPE | RED | 37.50 | 15.50 | 10.00 | 500 |
BSP | 1-1/4" | Plug Threaded Plain Knurled Head | B | TMG1-1/4 | LDPE | RED | 46.50 | 16.00 | 10.50 | 500 |
BSP | 1-1/2" | Plug Threaded Plain Knurled Head | B | TMG1-1/2 | LDPE | RED | 54.00 | 16.50 | 10.50 | 300 |
BSP | 2" | Plug Threaded Plain Knurled Head | B | TMG2 | LDPE | RED | 71.00 | 17.00 | 11.00 | 250 |

THREADED PLUGS METRIC LDPE
Thread Size | Description | Head Style | Plascompo Part No. | Material | Colour | Dim A (mm) | Dim B (mm) | Dim C (mm) | Pack Quantity |
---|---|---|---|---|---|---|---|---|---|
m12 x 1.5 | Plug Threaded Slotted Knurled Head | A | TCMM12X1.5 | LDPE | RED | 19.00 | 11.00 | 6.00 | 4000 |
m14 x 1.5 | Plug Threaded Slotted Knurled Head | A | TCMM14X1.5 | LDPE | RED | 19.00 | 13.50 | 8.50 | 3000 |
m16 x 1.5 | Plug Threaded Slotted Knurled Head | A | TCMM16X1.5 | LDPE | RED | 19.00 | 13.50 | 8.50 | 3000 |
m18 x 1.5 | Plug Threaded Slotted Knurled Head | A | TCMM18X1.5 | LDPE | RED | 22.50 | 13.65 | 8.60 | 2500 |
m20 x 1.5 | Plug Threaded Slotted Knurled Head | A | TCMM20X1.5 | LDPE | RED | 25.50 | 15.00 | 8.50 | 2000 |
m22 x 1.5 | Plug Threaded Slotted Knurled Head | A | TCMM22X1.5 | LDPE | RED | 26.60 | 13.80 | 7.80 | 2000 |
m24 x 1.5 | Plug Threaded Slotted Knurled Head | A | TCMM24X1.5 | LDPE | RED | 28.50 | 15.00 | 10.00 | 1500 |
m26 x 1.5 | Plug Threaded Slotted Knurled Head | A | TCMM26X1.5 | LDPE | RED | 31.00 | 16.50 | 10.60 | 1000 |
m30 x 2 | Plug Threaded Slotted Knurled Head | A | TCMM30X02 | LDPE | RED | 36.60 | 18.00 | 12.00 | 1000 |
m36 x 2 | Plug Threaded Slotted Knurled Head | A | TCMM36X02 | LDPE | RED | 41.50 | 18.00 | 12.00 | 500 |
m42 x 2 | Plug Threaded Slotted Knurled Head | B | TMM42X02 | LDPE | RED | 44.50 | 16.00 | 10.50 | 500 |
m45 x 2 | Plug Threaded Slotted Knurled Head | B | TMM45X02 | LDPE | RED | 50.50 | 17.50 | 11.50 | 400 |
m52 x 2 | Plug Threaded Slotted Knurled Head | B | TMM52X02 | LDPE | RED | 60.50 | 16.50 | 11.00 | 250 |

THREADED PLUGS UNF LDPE
Thread Size | Description | Head Style | Plascompo Part No. | Material | Colour | Dim A (mm) | Dim B (mm) | Dim C (mm) | Pack Quantity |
---|---|---|---|---|---|---|---|---|---|
7/16"-20 | Plug Threaded Plain Knurled Head | A | TMU7/16I | LDPE | RED | 16.50 | 12.00 | 7.00 | 5000 |
1/2"-20 | Plug Threaded Slotted Knurled Head | A | TCMU1/2 | LDPE | RED | 19.00 | 11.00 | 6.00 | 4000 |
9/16"-18 | Plug Threaded Slotted Knurled Head | A | TCMU9/16 | LDPE | RED | 20.50 | 13.50 | 8.50 | 3000 |
5/8"-18 | Plug Threaded Plain Knurled Head | B | TMU5/8 | LDPE | RED | 21.00 | 12.50 | 7.50 | 2500 |
11/16"-16 | Plug Threaded Slotted Knurled Head | A | TCMU11/16 | LDPE | RED | 20.55 | 11.00 | 7.20 | 2500 |
3/4"-16 | Plug Threaded Slotted Knurled Head | A | TCMU3/4 | LDPE | RED | 22.56 | 12.80 | 7.80 | 2500 |
7/8"-14 | Plug Threaded Slotted Knurled Head | A | TCMU7/8 | LDPE | RED | 26.30 | 13.70 | 7.80 | 2000 |
13/16"-16 | Plug Threaded Slotted Knurled Head | A | TCMU13/16 | LDPE | RED | 25.50 | 12.80 | 9.00 | 2000 |
1"-14 | Plug Threaded Slotted Knurled Head | A | TCMU1 | LDPE | RED | 30.50 | 14.00 | 11.00 | 1500 |
1-1/16"-12 | Plug Threaded Slotted Knurled Head | A | TCMU1-1/16 | LDPE | RED | 31.00 | 16.50 | 10.60 | 1000 |
1-3/16"-12 | Plug Threaded Slotted Knurled Head | A | TCMU1-3/16 | LDPE | RED | 36.60 | 18.00 | 12.00 | 1000 |
1-5/16"-12 | Plug Threaded Slotted Knurled Head | A | TCMU1-5/16 | LDPE | RED | 37.50 | 15.50 | 10.00 | 500 |
1-7/16"-12 | Plug Threaded Slotted Knurled Head | A | TCMU1-7/16 | LDPE | RED | 41.30 | 18.00 | 11.80 | 500 |
1-5/8"-12 | Plug Threaded Plain Knurled Head | B | TMU1-5/8 | LDPE | RED | 47.00 | 17.50 | 10.50 | 400 |
1-7/8"-12 | Plug Threaded Plain Knurled Head | B | TMU1-7/8 | LDPE | RED | 54.00 | 16.50 | 10.30 | 300 |


THREADED PLUGS JIC LDPE
Thread Type | Thread Size | Description | Plascompo Part No. | Material | Colour | Dim B (mm) | Dim C (mm) | Dim D (mm) | Pack Quantity |
---|---|---|---|---|---|---|---|---|---|
JIC | 3/8"-24 | Plug Threaded JIC Flare LDPE RED | PD-30 | LDPE | RED | 11.70 | 12.70 | 4.57 | 5000 |
JIC | 7/16"-20 | Plug Threaded JIC Flare LDPE RED | PD-40 | LDPE | RED | 13.50 | 15.75 | 4.83 | 5000 |
JIC | 1/2"-20 | Plug Threaded JIC Flare LDPE RED | PD-50 | LDPE | RED | 13.50 | 17.27 | 6.35 | 5000 |
JIC | 9/16"-18 | Plug Threaded JIC Flare LDPE RED | PD-60 | LDPE | RED | 12.70 | 20.57 | 6.35 | 5000 |
JIC | 5/8"-18 | Plug Threaded JIC Flare LDPE RED | PD-65 | LDPE | RED | 15.00 | 20.57 | 6.35 | 5000 |
JIC | 3/4"-16 | Plug Threaded JIC Flare LDPE RED | PD-80 | LDPE | RED | 19.10 | 23.88 | 6.35 | 5000 |
JIC | 7/8"-14 | Plug Threaded JIC Flare LDPE RED | PD-100 | LDPE | RED | 22.10 | 26.93 | 6.35 | 2500 |
JIC | 1"-14 | Plug Threaded JIC Flare LDPE RED | PD-110 | LDPE | RED | 21.34 | 28.45 | 6.35 | 2500 |
JIC | 1-1/16"-12 | Plug Threaded JIC Flare LDPE RED | PD-120 | LDPE | RED | 22.61 | 31.75 | 6.35 | 2500 |
JIC | 1-5/16"-12 | Plug Threaded JIC Flare LDPE RED | PD-160 | LDPE | RED | 23.60 | 38.10 | 6.35 | 1000 |